SELECTED BY: US Military, General Electric, Bechtel Engineering, NATO, KBR, Hilton, Coca Cola, Presidential and Royal Palaces. World Wide Production and Services. more details below.
PARTIAL CLIENT LISTING | INSTALLATIONS | EACH | EEC HS BIO MODEL | M³/D | ENTER BELOW FOR SYSTEM PICTURES & MORE INFORMATION | |||
» West Liberty Food, Iowa, USA | Food Processing | 1 | 1x39CON-3 | 300 | PICTURES NOT YET AVAILABLE | |||
» Charlies Specialties, Pennsylvania USA | Industrial – Meat Processing | 2 | 2x39CON-3 | 500 | PICTURES NOT YET AVAILABLE | |||
» Holland America Denali Resort Alaska | Resort | 1 | 1×21 CON-3 Effluent Discharge to River in Alaska | 150 | PICTURES NOT YET AVAILABLE | |||
» Eagle Creek Marina, New York USA | Homes | 1 | 1x30CON-3 Effluent for Irrigation | 200 | PICTURES NOT YET AVAILABLE | |||
» Cielo Falls Development, North Carolina USA | Homes | 1 | 1x30CON-6 – Total Denitrification | 150 | PICTURES NOT YET AVAILABLE | |||
» DuPont – Deliel Plant Mississippi USA | Plant-Factory | 1 | 1x39CON-3 BOD removal | PICTURES NOT YET AVAILABLE | ||||
» Lake Haven Homes, Maryland USA | Homes | 1 | 1x30CON-6 – Total Denitrification | 150 | PICTURES NOT YET AVAILABLE | |||
» Hotel Tilajari Costa Rica | Hotel | 1 | 1x10CON-3 BOD removal | 50 | PICTURES NOT YET AVAILABLE | |||
» Windsor Golf Hotel and Country Club – Kenya | Resort | 1 | 1×30 CON-5. Nutrient and Ammonia removal- Water reuse. | 120 | PICTURES NOT YET AVAILABLE | |||
» US Embassy Caribbean | Embassy | 1 | 1x15CON-3 BOD removal | 110 | PICTURES NOT YET AVAILABLE | |||
» Caribbean – Dellis Cay – B.W.I. | Resort | 1 | 1 x 20CON-3 Containerized | 120 | PICTURES NOT YET AVAILABLE | |||
Neotex – White Martin Brazil | Hotels, Resorts and Shopping Malls | 55 | Various Plants 2007 | PICTURES NOT YET AVAILABLE | ||||
» Petrobras – Brazil | Camp | 1 | 1 x 19CON-3 complete with buffer, feed, and sludge tank. | 60 | ENTER PICTURES & MORE INFO | |||
» Kellog Brown Root Inc | camp | 1 | 1x30CON-3 | 200 | PICTURES NOT YET AVAILABLE | |||
» KBR – Military Camp Iraq | Camp | 2 | 1 x 30 CON-3 – 1 x 40′ Buffer feed and sludge system | 240 | PICTURES NOT YET AVAILABLE | |||
» Saba Akbar Iraq | camp | 2 | 2x33CON-3 | 500 | PICTURES NOT YET AVAILABLE | |||
» NATO – Toifor for US Military Kandahar | Airport | 2 | 2 x 39CON-3 | 900 | ENTER PICTURES & MORE INFO | |||
» Weston Solution TX USA – New Airport Bagdad, Iraq | Airport | 4 | 4 x 39CON-3 BOD removal | 1800 | PICTURES NOT YET AVAILABLE | |||
BGP Algeria | Oil Drilling Camp | 3 | 3x10CON-3 | 3×60 | PICTURES NOT YET AVAILABLE | |||
Parker Drilling Saudi Arabia | Oil Rig Camps | 16 | 6-20-30 m3 per day EEC STP plants – water for irrigation. | PICTURES NOT YET AVAILABLE | ||||
» Chevron Petrochemical Plant South Africa | Petrochemical Industry | 1 | 1 Large customized WWTP implementing MBBR based on two streams total 4800 m3 per day | 2×2400 | ENTER PICTURES & MORE INFO | |||
» General Electric – GE – Plastic Division. | Industrial | 1 | 1 x 19 CON-4 De-Nitrification Removal and water re-use | 80 | PICTURES NOT YET AVAILABLE | |||
» Hotel Atlantic Towers, Luanda Angola | Hotel | 1 | 1 x 21CON-3 BOD removal | 160 | ENTER PICTURES & MORE INFO | |||
» Occiddental Makhaizna LLC Oman | Hotel | 2x33CON-3 water for irrigation 10/10 BOD -TSS | 500 m3 | PICTURES NOT YET AVAILABLE | ||||
» New International Airport Quito Ecuador | Airport | 1 | 1 x 39 CON-3 BOD Removal complete system for water re-use | 300 | ENTER PICTURES & MORE INFO | |||
» West Mark Hotels Alaska | RESORT | 1 | 1 x 21 CON-3 BOD Removal | 150 | PICTURES NOT YET AVAILABLE | |||
» Adolpho Lindberg Brazil | Hospital | 1 | 1 x 9 CON-3 BOD Removal | 60 | PICTURES NOT YET AVAILABLE | |||
» Al Kharar Jordan | Camp | 1 | 1 x 15 CON-3 BOD Removal | 100 | PICTURES NOT YET AVAILABLE | |||
» SNC Lavadine Algeria | Camp | 1 | 1 x 21 CON-3 BOD Removal | 120 | PICTURES NOT YET AVAILABLE | |||
» US Corps Of Engineers – Kabul Afghanistan | Military | 1 | 1 x 21 CON-3 BOD Removal | 180 | PICTURES AVAILABLE | |||
» Maun Hospital Botswana | Hospital | 1 | 1 x 33 CON-3 BOD Removal | 250 | PICTURES NOT YET AVAILABLE | |||
» Bechtel, Abudhabi UAE | Camp | 1 | 1 x 40 MAXI BOD – Ammonia Rem | 300 | PICTURES NOT YET AVAILABLE | |||
» Saba Akbar Iraq | Camp | 1 | 2 x 33 CON-3 BOD – Ammonia Rem | 500 | PICTURES NOT YET AVAILABLE | |||
» Pure Water Pakistan | Resort | 1 | 21 CON-3 BOD Removal | 180 | PICTURES NOT YET AVAILABLE | |||
» Las Vegas Casino – Belize 39CON- | Resort | 3 | 3 STP BOD Removal | 300 | ENTER PICTURES & MORE INFO | |||
» Mountain Gate Contracting LLC, Abudhabi UAE | Resort | 1 | 27CON-3 BOD removal | 180 | PICTURES NOT YET AVAILABLE | |||
» Talas Gold Mining Co. Kyrgyzstan | Camp | 2 | 20ISO-3 STP BOD Removal Temp-36ºC | 50 | ENTER PICTURES & MORE INFO | |||
» SNC Lavalin Algeria | camp | 1 | 21CON-3 BOD removal | 120 | PICTURES NOT YET AVAILABLE | |||
» M/S Maynard Trading Dubai | Camp | 1 | 15CON-3 Water for Irrigation | PICTURES NOT YET AVAILABLE | ||||
» Talas Gold Mining Co. Kyrgyzstan | Camp | 1 | 10ISO-3 STP BOD Removal Temp-36ºC | 30 | REPEAT – SAME ABOVE | |||
» Government in Brunei | Housing | 3 | 40MAXI-3 STP BOD Removal | 1200 | ENTER – PICTURES & MORE INFO | |||
» Hurricane Relief Systems Mississippi | Relief Systems | 1 | Repeat Order Same as below. | 360 | PICTURES NOT YET AVAILABLE | |||
» Hurricane Relief Systems Mississippi | Relief Systems | 1 | 39CON-3 STP BOD Removal | 360 | ENTER – PICTURES & MORE INFO | |||
» USA Contract | RH | 1 | 10CON-3 BOD Removal | 50 | PICTURES NOT YET AVAILABLE | |||
» USA Contract | H | 1 | 15CON-3 BOD Removal | 120 | PICTURES NOT YET AVAILABLE | |||
» Fiat Motor Division Basil | Industrial | 1 | 21CON-3 BOD Removal | 120 | ENTER – PICTURES & MORE INFO | |||
» The US Military – Afghanistan | US Mil | 4 | 39CON-3 BOD Removal | 1200 | ENTER – PICTURES & MORE INFO | |||
» The US Military – Afghanistan | US Mil | 3 | 40′ Buffer, Feed & Sludge systems. | 1200 | ENTER – PICTURES & MORE INFO | |||
» Hotel & Resort. Cancun Mexico | RH | 1 | 39CON-3 BOD STP Removal | 360 | PICTURES NOT YET AVAILABLE | |||
» Mountain Gate Contracting LLC, Abudhabi UAE | Hotel | 1 | 30CON-3 Effluent for Irrigation | 200 | PICTURES NOT YET AVAILABLE | |||
» Lode Star Int’l | S | 1 | 39CON-3 BOD STP Removal | 360 | PICTURES NOT YET AVAILABLE | |||
» Subick Bay Hotel & Resort- R&D Plant by EEC Engineering | 1 |
|
120 | ENTER – PICTURES & MORE INFO | ||||
» EEC First Test Systems. In house testing | 1 | EEC Global Operation LLC first R&D plant. | ENTER – PICTURES & MORE INFO | |||||
» USA Contract | RH | 1 | 39CON-3 BOD Removal | 360 | PICTURES NOT YET AVAILABLE | |||
» White 11 – Studio 5. Sport Center | S | 1 | 15CON-3 BOD Removal | 120 | PICTURES NOT YET AVAILABLE | |||
» Yamaha Motor Amazons Basil | A | 1 | 39CON-4 Ammonia & BOD Removal | 200 | ENTER – PICTURES & MORE INFO | |||
» Videolar S/A Uindade Basil | I | 1 | 18CON-4 Ammonia & BOD Removal | 80 | ENTER – PICTURES & MORE INFO | |||
» Caribbean Housings | H | 1 | 40MAXI-3 BOD Removal | 400 | ENTER – PICTURES & MORE INFO | |||
» Coimpa Industrial LTDA Basil | I | 1 | 11CON-4 Ammonia & BOD Removal | 40 | ENTER – PICTURES & MORE INFO | |||
» Yorkshire Water – R&D Plant by EEC Europe. |
|
80 | ENTER – PICTURES & MORE INFO | |||||
» Dubai Sheiks Palace | H | 1 | 19CON-3 BOD Removal | 150 | ENTER – PICTURES & MORE INFO | |||
» San Diego Pump USA | H | 1 | 15CON-3 STP BOD Removal | 120 | PICTURES NOT YET AVAILABLE | |||
» San Diego Pump USA | H | 1 | Repeat order Same as above | 120 | PICTURES NOT YET AVAILABLE | |||
» Rojeck Industries Brazil | I | 1 | 21CON-3 BOD Removal | 160 | ENTER – PICTURES & MORE INFO | |||
» CECIL Resort Murrey Pakistan | RH | 1 | 21CON-3 BOD Removal | 180 | ENTER – PICTURES & MORE INFO | |||
» Government Housing, China | H | 1 | 39CON-3 BOD Removal | 360 | PICTURES NOT YET AVAILABLE | |||
» Smurfit, Mexico | I | 1 | 19CON-3 BOD Removal | 60 | ENTER – PICTURES & MORE INFO | |||
» Meyer Medical Center Basil | HS | 1 | 15CON-3 BOD Removal | 120 | ENTER – PICTURES & MORE INFO | |||
» The Columbian Military, Columbia | MC | 1 | 13CON-3 BOD Removal | 60 | ENTER – PICTURES & MORE INFO | |||
» US Client – Tijuana Mexico | LL | 1 | 15CON-3 BOD Removal | 120 | PICTURES NOT YET AVAILABLE | |||
» Wal-Mart Shopping Mall Mexico City | S | 1 | 33CON-3 BOD Removal | 300 | ENTER – PICTURES & MORE INFO | |||
» Pittsburg Bakery USA | F | 1 | 19CON-3 BOD Removal | 60 | ENTER – PICTURES & MORE INFO | |||
» Government Housing Dubai | H | 2 | 39CON-4 Ammonia Removal | 600 | ENTER – PICTURES & MORE INFO | |||
» Curacao Ship Yard Curacao NEXT | SY | 1 | 39CON-3 BOD Removal | 360 | ENTER – PICTURES & MORE INFO | |||
» Bogdan Ltd Romania | F | 1 | 20CON-3 BOD Removal | 85 | PICTURES NOT YET AVAILABLE | |||
» Kanuhura Sun Resort Maldives | RH | 1 | 21-ISO-3 BOD Removal | 160 | ENTER – PICTURES & MORE INFO | |||
» Chemical Fiber Plant, China | I | 1 | EEC Customized combination plant | 500 | ENTER – PICTURES & MORE INFO | |||
» Oberio Continental, New Delhi | RH | 1 |
27CON-3 BOD Removal |
200 | ENTER – PICTURES & MORE INFO | |||
» Mirihi Island, Maldives | RH | 1 | 10CON-3 BOD Removal | 40 | PICTURES NOT YET AVAILABLE | |||
» File-Estate Philippines | H-GOLF | 8 | 20-33-39CON-3 BOD Removal | 3000 | ENTER PICTURE & MORE INFO | |||
» Kuredu Island Resort Maldives | RH | 1 | 39CON-3 BOD Removal | 350 | PICTURES NOT YET AVAILABLE | |||
» Kuredu Island Resort Maldives | RH | 1 | 10CON-3 Odor Removal | 80 | PICTURES NOT YET AVAILABLE | |||
» Pan Gulf Energy Holdings NY USA. Parrot Cay. Turks & Caicos Island | Resort | 1 | 21CON-3 | 114 | PICTURES NOT YET AVAILABLE | |||
» Kuredu Island Resort Maldives | RH | 1 | 10CON-3 Odor Removal (Repeat) | 80 | PICTURES NOT YET AVAILABLE | |||
» Hilton Resort, Seychelles | RH | 1 | 15CON-4 Nutrient Removal | 70 | ENTER PICTURE & MORE INFO | |||
» Sterling Tools India | METAL | 1 |
Custom WWTP, Metal Removal
|
120 | ENTER PICTURE & MORE INFO | |||
» Foster Wheeler, South Africa | PG | 2 | 20CON-3 BOD Removal | 300 | PICTURES NOT YET AVAILABLE | |||
» Temane, Mozambique | PG | 1 | 20CON-3 BOD Removal | 150 | PICTURES NOT YET AVAILABLE | |||
» Chemapan CC | B | 1 | Custom WWTP – Process Wastewater | 600 | PICTURES NOT YET AVAILABLE | |||
» Chemapan CC | B | 1 | Custom WWTP – Process Wastewater | 1600 | PICTURES NOT YET AVAILABLE | |||
» TCNS Noida, India | TX | 1 | Custom WWTP – Wastewater | 360 | PICTURES NOT YET AVAILABLE | |||
» GD International, New Deli | TX | 1 | Custom WWTP – Dyeing | 150 | PICTURES NOT YET AVAILABLE | |||
» GD International, New Deli | TX | 1 | Custom WWTP – Washing | 120 | PICTURES NOT YET AVAILABLE | |||
» TCNS Gurgaon, India | TX | 1 | Custom WWTP – Washing | 150 | PICTURES NOT YET AVAILABLE | |||
» Cactex Noida, India | TX | 1 | Custom WWTP – Washing | 50 | PICTURES NOT YET AVAILABLE | |||
» Mahant Overseas, India | F | 1 | 20CON-3 BOD Removal | 150 | PICTURES NOT YET AVAILABLE | |||
» Mahindra & Mahindra, India | A | 1 | 10CON-3 BOD Removal | 25 | PICTURES NOT YET AVAILABLE | |||
» Sona Steering, India | A | 1 | 27CON-3 BOD Removal | 200 | PICTURES NOT YET AVAILABLE | |||